The $3 million Cox Plate is due to run this Saturday October 22, 2011, at Moonee Valley racecourse and the final field and barrier draw was revealed this morning.
A final field of 14 horses plus two emergencies has accepted for the $3 million race.
Mark Webb’s Avienus and Stuart Webb’s Yosei are the first and second emergencies for the 2011 Cox Plate.
Race favourite Helmet has drawn barrier 11 for the 2,040 metre race and will carry the lightest weight of 49.5 kilograms.
Trainer Peter Snowden is happy with Helmet’s work leading into the 2011 Cox Plate this Saturday.
“This morning’s work was just perfect, it was spot on work,” Snowden said.
“We did the work we wanted to do and he did it very easily.”
“His last few runs were probably his most dominant.
“He comes into this run in my mind as good as ever.
“That light weight is going to kick in somewhere… I hope it’s the last three furlongs.”
Shamrocker has drawn inside with barrier one, while Lion Tamer has drawn the outside gate of 16.
Make sure you open an account with our favourite online bookmaker Luxbet in time for this weekend’s 2011 Cox Plate.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet worth 100% of your initial deposit when you bank between $25 and $500 into your new account for a limited time only.
So sign up to Luxbet now to claim your bonus bet right away!
2011 Cox Plate Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 7X0X591X08 | EFFICIENT (NZ) | Robert Hickmott | Steven King | 5 | 59kg |
| 2 | 12PX626X91 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 9 | 59kg |
| 3 | 1X2200X044 | WALL STREET (NZ) | Jeff Lynds | Darren Beadman | 7 | 59kg |
| 4 | 0X2312X242 | GLASS HARMONIUM (IRE) | Michael Moroney | Damien Oliver | 4 | 59kg |
| 5 | 111116X211 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 10 | 57.5kg |
| 6 | X1101X1185 | SINCERO | Stephen Farley | Chris O’Brien | 6 | 57.5kg |
| 7 | 017521X418 | LION TAMER (NZ) | Murray Baker | Hugh Bowman | 16 | 57.5kg |
| 8 | 3322X24536 | PLAYING GOD | Neville Parnham | Steven Parnham | 15 | 57.5kg |
| 9 | 55515X2415 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 3 | 57.5kg |
| 10 | X41312X807 | SHAMROCKER (NZ) | Danny O’Brien | Steven Arnold | 1 | 55.5kg |
| 11 | 31143X5122 | PINKER PINKER | Greg Eurell | Craig Williams | 12 | 55.5kg |
| 12 | 3131X2241 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 8 | 55.5kg |
| 13 | 111147X112 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 2 | 55.5kg |
| 14 | X1111X3311 | HELMET | Peter Snowden | Kerrin McEvoy | 11 | 49.5kg |
| 15e | 9855X00922 | AVIENUS | Mark Webb | Brad Rawiller | 14 | 57kg |
| 16e | 90X601X007 | YOSEI | Stuart Webb | Ms Michelle Payne | 13 | 55.5kg |

