Third Declarations have been released for the Cox Plate 2011, which is due to run at Moonee Valley Racecourse on Saturday October 22, 2011.
The list of acceptors has been reduced from 59 to 37 after these latest declarations.
Peter Moody has paid up for King’s Rose to remain in the 2011 Cox Plate field despite her recent leg strain, which has forced her out of a large portion of the spring racing carnival.
The former New Zealand galloper has won both of her Australian starts in the Group 2 Memsie Stakes and the Group 2 Stock Stakes.
Current favourite for the Cox Plate 2011 is Jimmy Choux, who is paying odds of $5 to win the race at Luxbet.
If you would like to gain access to these great Cox Plate 2011 odds then make sure you open an account with top online bookmaker Luxbet today.
Luxbet are rewarding all new customers with a bonus bet valued at up to $500 during the 2011 spring racing carnival only when they sign up today and enter the promo code BONUSBET.
So sign up and start winning today!
2011 Cox Plate Third Declarations
| No. | Horse | Trainer | Weight |
|---|---|---|---|
| 1 | ALCOPOP | Jake Stephens | 59kg |
| 2 | AMERICAIN (USA) | Alain de Royer Dupre | 59kg |
| 3 | AT FIRST SIGHT (IRE) | Robert Hickmott | 59kg |
| 4 | DESCARADO (NZ) | Gai Waterhouse | 59kg |
| 5 | EFFICIENT (NZ) | Robert Hickmott | 59kg |
| 6 | GLASS HARMONIUM (IRE) | Michael Moroney | 59kg |
| 7 | LINTON | Robert Hickmott | 59kg |
| 8 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 59kg |
| 9 | LUEN YAT FOREVER | Peter G Moody | 59kg |
| 10 | MIDAS TOUCH (GB) | Robert Hickmott | 59kg |
| 11 | MY KINGDOM OF FIFE (GB) | Chris Waller | 59kg |
| 12 | UNUSUAL SUSPECT (USA) | Michael Kent | 59kg |
| 13 | WALL STREET (NZ) | Jeff Lynds | 59kg |
| 14 | WHOBEGOTYOU | Mark Kavanagh | 59kg |
| 15 | WOORIM | Robert Heathcote | 59kg |
| 16 | BLACKIE (NZ) | Michael Kent | 57.5kg |
| 17 | FAST CLIP | Gai Waterhouse | 57.5kg |
| 18 | JIMMY CHOUX (NZ) | John Bary | 57.5kg |
| 19 | LION TAMER (NZ) | Murray Baker | 57.5kg |
| 20 | PLAYING GOD | Neville Parnham | 57.5kg |
| 21 | REKINDLED INTEREST | Jim Conlan | 57.5kg |
| 22 | SAHARA SUN (CHI) | Luca Cumani | 57.5kg |
| 23 | SINCERO | Stephen Farley | 57.5kg |
| 24 | TOORAK TOFF | Rick Hore-Lacy | 57.5kg |
| 25 | TORIO’S QUEST | Brett Partelle | 57.5kg |
| 26 | AVIENUS | Mark Webb | 57kg |
| 27 | ABSOLUTELY | Michael Kent | 55.5kg |
| 28 | DREAMAWAY | Dean Binaisse | 55.5kg |
| 29 | KING’S ROSE (NZ) | Peter G Moody | 55.5kg |
| 30 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 55.5kg |
| 31 | PINKER PINKER | Greg Eurell | 55.5kg |
| 32 | SECRET ADMIRER | Grahame Begg | 55.5kg |
| 33 | SHAMROCKER (NZ) | Danny O’Brien | 55.5kg |
| 34 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 55.5kg |
| 35 | YOSEI | Stuart Webb | 55.5kg |
| 36 | HELMET | Peter Snowden | 49.5kg |
| 37 | SMART MISSILE | Anthony Cummings | 49.5kg |

